Chapter and Satellite Directory
Chapter | University | State | Contact |
---|---|---|---|
Alpha Chapter | Rensselaer Polytechnic Institute | New York | |
Beta Chapter | State University of New York, Stony Brook | New York | |
Gamma Chapter | State University of New York, New Paltz | New York | |
Delta Chapter | State University of New York, Albany | New York | |
Epsilon Chapter | State University of New York, Binghamton | New York | |
Zeta Chapter | Hofstra University | New York | |
Eta Chapter | Union College | New York | |
Theta Chapter | State University of New York,Old Westbury | New York | |
Iota Chapter | State University of New York, Oswego | New York | |
Kappa Chapter | Syracuse University | New York | |
Lambda Chapter | SUNY at Buffalo / Buffalo State College | New York | |
Mu Chapter | Columbia University | New York | |
Nu Chapter | Boston College / Boston University / Northeastern University | Massachusetts | |
Xi Chapter | Harvard University | Massachusetts | |
Omicron Chapter | New York University | New York | |
Pi Chapter | Rochester Institute of Technology / University of Rochester | New York | |
Rho Chapter | Marist College | New York | |
Sigma Chapter | City University of New York | New York | |
Tau Chapter | Baylor University | Texas | |
Upsilon Chapter | University of Miami | Florida | |
Phi Chapter | Michigan State University | Michigan | |
Chi Chapter | University of Dayton / University of Illinois at Chicago | Illinois | |
Psi Chapter | Long Island University, C. W. Post Campus | New York | |
Omega Chapter | Reserved for Deceased Brothers | ||
Alpha Alpha Chapter | Louisiana State University | Louisiana | |
Alpha Beta Chapter | University of Maryland, College Park | Maryland | |
Alpha Gamma Chapter | St. John's University | New York | |
Alpha Delta Chapter | State University of New York, Plattsburgh | New York | |
Alpha Epsilon Chapter | California State University, Dominguez Hills | California | |
Alpha Zeta Chapter | Saint Thomas Aquinas College | New York | |
Alpha Eta College | University of Texas, San Antonio | Texas | |
Alpha Theta Chapter | University of California, Santa Cruz | California | |
Alpha Iota Chapter | University of Massachusetts Amherst | Massachusetts | |
Alpha Kappa Chapter | Villanova University | Pennsylvania | |
Alpha Lambda Chapter | University of Arkansas | Arkansas | |
Alpha Mu Chapter | Florida State University | Florida | |
Alpha Nu Chapter | University of North Texas | Texas | |
Alpha Xi Chapter | University of Texas, Austin | Texas | |
Alpha Omicron Chapter | Texas State University | Texas | |
Alpha Pi Chapter | Georgia Southern University, Armstrong | Georgia | |
Alpha Rho Chapter | Rutgers University, New Brunswick | New Jersey | |
Alpha Sigma Chapter | Georgia Southern University, Statesboro | Georgia | |
Alpha Tau Chapter | University of California, Santa Barbara | California | |
Alpha Upsilon Chapter | Lamar University | Texas | |
Alpha Phi Chapter | Queens College | New York | |
Alpha Chi Chapter | Lewis University | Illinois | |
Alpha Psi Chapter | Rutgers University, Newark / NJIT | New Jersey | |
Alpha Omega Chapter | Aurora University | Illinois | |
Beta Alpha Chapter | Utica College | New York | |
Beta Beta Chapter | California State University, Long Beach | California | |
Beta Gamma Chapter | Florida International University | Florida | |
Beta Delta Chapter | Texas A&M University, Commerce | Texas | |
Beta Epsilon Chapter | Texas A&M University | Texas | |
Beta Zeta Chapter | Denison University | Ohio | |
Beta Eta College | Grand Valley State University | Michigan | |
Beta Theta Chapter | University of California, San Diego | California | |
Beta Iota Chapter | University of South Carolina | South Carolina | |
Beta Kappa Chapter | Georgetown University | Washington D.C. | |
Beta Lambda Chapter | University of Texas, Rio Grande Valley | Texas | |
Beta Mu Chapter | Texas Tech University | Texas | |
Beta Nu Chapter | Western Michigan University | Michigan | |
Beta Xi Chapter | University of Kansas | Kansas | |
Beta Omicron Chapter | Southern Illinois University, Carbondale | Illinois | |
Beta Pi Chapter | San Francisco State University | California | |
Beta Rho Chapter | University of New Mexico | New Mexico | |
Beta Sigma Chapter | Kennesaw State University | Georgia | |
Beta Tau Chapter | University of Illinois Urbana Champaign | Illinois | |
Beta Upsilon Chapter | University of Michigan | Michigan | |
Beta Phi Chapter | Northeastern Illinois University | Illinois | |
Beta Chi Chapter | George Mason University | Virginia | |
Beta Psi Chapter | University of Oklahoma | Oklahoma | |
Beta Omega Chapter | Texas Woman's University | Texas | |
Gamma Alpha Chapter | Texas A&M International University | Texas | |
Gamma Pi Chapter | Graduate & Professional | National | |
Satellite | Cincinnati City Wide, Cincinnati | Ohio | |
Satellite | Emporia State University | Kansas | |
Satellite | George Washington University | Washington D.C. | |
Satellite | Johns Hopkins University | Maryland | |
Satellite | New Mexico Highlands University | New Mexico | |
Satellite | State University of New York, Cortland | New York | |
Satellite | State University of New York, Farmingdale | New York |
Instagram
|
Satellite | California State University, Los Angeles | California | |
Satellite | University of Central Arkansas | Arkansas | |
Satellite | University of Chicago | Illinois |